![]() |
2010 New Jersey
State Trap Teams |
|||
|
|
First Men's Team
|
|||
| Kay Ohye | .9679 | |||
| Bob Malmstedt | .9626 | |||
| Mark Wade | .9345 | |||
| Mike Van Note | .9275 | |||
| Ed Taylor | .9272 | |||
|
Second Men's Team
|
||||
| George Wright | .9270 | |||
| Tom Clark | .9257 | |||
| Frank Siebert | .9201 | |||
| Ken Estes | .9188 | |||
| Bob Mlynarz | .9184 | |||
|
Veterans Team
|
||||
| Robert Long | .9168 | |||
| Craig Gasparine | .9030 | |||
| Bruno Colomban | .8970 | |||
| Gene Salomon | .8782 | |||
| Fred Tilton | .8453 | |||
|
Ladies Team
|
||||
| Deborah Ohye-Neilson | .9603 | |||
|
Junior Team
|
||||
| John Mallon | .9096 | |||
| Charles Bennett, Jr. | .9071 | |||
| Dominic J. Cerrato | .8780 | |||
| Everett Giberson | .8775 | |||
| Joseph Clark | .8314 | |||
| Most Targets Shot | ||||
| Kay Ohye | 19,950 | |||
| To qualify for the State Teams, all shooters must participate in the 16-yeard, handicap, and doubles championships at that year's State Shoot (Saturday and Sunday). For the Men's and Veteran's Teams, theya re also required to shoot a minimum of 2500 16-yard targets, 1500 handicap targets and 1000 doubles during the preceding ATA year; and for the Ladies State Team 2000 16-yard targets, 1000 handicap targets and 50 doubles. Junion State Team 16-yard targets, 500 handicap targets, and 500 doubles. | ||||
![]() |
[ Home ] [ About NJSTA ] [ General Information] [ News ]
[ Member Clubs ] [ Zone Championships ] [ State Shoots ] [ State Teams] [ State Champs ] [ Hall of Fame ] [ Links ] ©2004-10 NJ State Trapshooting Association info@njsta.com |
website
by
webmaven |
||